Communes du departement
Birni N'Gaouré (CU)
Fabidji
Fakara
Harikanassou
Kankandi
Kiota
Koygolo
N'Gonga
| Produit | Categorie | Prix Min | Prix Moyen | Prix Max | Ecart |
|---|---|---|---|---|---|
| Ail | Produits Maraîchers | 1832 | 2265 | 2889 | Stable |
| Arachide brute | Légumineuses | 407 | 508 | 594 | Stable |
| Arachide décortiquée | Légumineuses | 677 | 821 | 1021 | Stable |
| Chou | Produits Maraîchers | 239 | 280 | 343 | Stable |
| Coton | Produits de Rente | 351 | 431 | 556 | Stable |
| Farine de mil | Produits Transformés | 368 | 462 | 624 | Stable |
| Fonio | Céréales | 539 | 648 | 843 | Stable |
| Gombo frais | Produits Maraîchers | 365 | 453 | 569 | Stable |
| Gomme arabique | Produits de Rente | 1044 | 1288 | 1587 | Stable |
| Huile d'arachide (litre) | Produits Transformés | 1870 | 2335 | 3004 | Stable |
| Huile végétale importée (litre) | Produits Transformés | 1693 | 2046 | 2382 | Stable |
| Igname | Tubercules & Racines | 254 | 309 | 393 | Stable |
Chargement...