Communes du departement
Chadakori
Guidan Roumdji (CU)
Guidan Sori
Saé Saboua
Tibiri
| Produit | Categorie | Prix Min | Prix Moyen | Prix Max | Ecart |
|---|---|---|---|---|---|
| Ail | Produits Maraîchers | 1814 | 2165 | 2668 | Stable |
| Arachide brute | Légumineuses | 443 | 505 | 563 | Stable |
| Arachide décortiquée | Légumineuses | 727 | 849 | 1019 | Stable |
| Chou | Produits Maraîchers | 223 | 270 | 313 | Stable |
| Coton | Produits de Rente | 356 | 411 | 470 | Stable |
| Farine de mil | Produits Transformés | 373 | 438 | 518 | Stable |
| Fonio | Céréales | 569 | 618 | 690 | Stable |
| Gombo frais | Produits Maraîchers | 360 | 474 | 549 | Stable |
| Gomme arabique | Produits de Rente | 1148 | 1378 | 1543 | Stable |
| Huile d'arachide (litre) | Produits Transformés | 1979 | 2280 | 2715 | Stable |
| Huile végétale importée (litre) | Produits Transformés | 1716 | 2034 | 2419 | Stable |
| Igname | Tubercules & Racines | 263 | 306 | 356 | Stable |
Chargement...