Communes couvertes
260
Derniere mise a jour: 04/07/2026
| Region | Communes | Fertilite | Pluie 30j | Bilan hydrique | Alertes | Rendement |
|---|---|---|---|---|---|---|
| Agadez | 18 | 58/100 | 0,9 mm | -6,6 mm/j | 483 | 0 kg/ha |
| Diffa | 15 | 61/100 | 1,2 mm | -5,3 mm/j | 410 | 0 kg/ha |
| Dosso | 43 | 68/100 | 2,1 mm | -4,0 mm/j | 892 | 0 kg/ha |
| Maradi | 42 | 62/100 | 1,7 mm | -4,5 mm/j | 962 | 0 kg/ha |
| Niamey | 11 | 19/100 | 1,8 mm | -4,5 mm/j | 238 | 0 kg/ha |
| Tahoua | 47 | 69/100 | 1,4 mm | -5,1 mm/j | 1156 | 0 kg/ha |
| Tillabéri | 40 | 72/100 | 1,6 mm | -4,9 mm/j | 948 | 0 kg/ha |
| Zinder | 44 | 66/100 | 1,6 mm | -4,7 mm/j | 1098 | 0 kg/ha |
Chargement...