Communes couvertes
252
Derniere mise a jour: 14/04/2026
| Region | Communes | Fertilite | Pluie 30j | Bilan hydrique | Alertes | Rendement |
|---|---|---|---|---|---|---|
| Agadez | 18 | 57/100 | 0,1 mm | -8,4 mm/j | 162 | 0 kg/ha |
| Diffa | 15 | 61/100 | 0,1 mm | -8,2 mm/j | 135 | 0 kg/ha |
| Dosso | 43 | 68/100 | 0,2 mm | -7,5 mm/j | 387 | 0 kg/ha |
| Maradi | 42 | 62/100 | 0,1 mm | -7,8 mm/j | 378 | 0 kg/ha |
| Niamey | 11 | 21/100 | 0,2 mm | -7,5 mm/j | 99 | 0 kg/ha |
| Tahoua | 47 | 69/100 | 0,1 mm | -7,9 mm/j | 423 | 0 kg/ha |
| Tillabéri | 40 | 72/100 | 0,2 mm | -7,6 mm/j | 360 | 0 kg/ha |
| Zinder | 44 | 66/100 | 0,1 mm | -7,9 mm/j | 396 | 0 kg/ha |
Chargement...